Smartphones powered by the Snapdragon 8 Gen 2 processor offer blazing-fast speed, incredible gaming capabilities, and top-tier efficiency. In this post, we’ve curated a list of the best Snapdragon 8 Gen 2 phones available in India as of June 2025, featuring premium specs at surprisingly affordable prices. Whether you’re a mobile gamer, content creator, or just want a powerful daily driver, these devices deliver unbeatable value.
1) Oneplus 12R
OnePlus 12R – Full Specifications | |
---|---|
Display | 6.78-inch LTPO 4.0 AMOLED, 2780 x 1264 pixels, 120Hz refresh rate, Dolby Vision, HDR10+, 4500 nits peak brightness, Gorilla Glass Victus 2 |
Processor | Qualcomm Snapdragon 8 Gen 2 (4nm), Adreno 740 GPU |
RAM & Storage Options | – 8GB + 128GB – 8GB + 256GB – 12GB + 256GB – 16GB + 256GB |
Rear Cameras | 50MP Sony IMX890 (OIS) + 8MP ultra-wide + 2MP macro lens |
Front Camera | 16MP front camera |
Battery | 5,500mAh with 100W SUPERVOOC charging (1% to 100% in ~26 minutes) |
Operating System | Android 14 with OxygenOS 14 |
Additional Features | – Cryo-Velocity Cooling – IP64 dust & water resistance – Stereo speakers with Dolby Atmos – Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 2.0 |
Pricing in India (April 2025) | – 8GB + 128GB: ₹39,999 – 8GB + 256GB: ₹42,999 – 16GB + 256GB: ₹45,999 |
2) OnePlus 11
OnePlus 11 – Full Specifications (April 2025) | |
---|---|
Display | 6.7-inch LTPO3 Fluid AMOLED QHD+ (3216 × 1440 pixels), ~525 ppi 120Hz adaptive refresh rate HDR10+, Dolby Vision, Gorilla Glass Victus |
Processor | Snapdragon 8 Gen 2 (4nm), Adreno 740 GPU |
RAM & Storage Options | – 8GB + 128GB (UFS 3.1) – 12GB + 256GB (UFS 4.0) – 16GB + 256GB/512GB (UFS 4.0) |
Rear Cameras (Hasselblad) | 50MP Sony IMX890 with OIS 48MP ultra-wide 32MP telephoto with 2x optical zoom |
Front Camera | 16MP sensor |
Battery | 5000mAh with 100W SUPERVOOC fast charging |
Operating System | Android 13 with OxygenOS 13 (upgradable to Android 15) |
Build & Design | 163.1 x 74.1 x 8.5 mm, 205g Gorilla Glass Victus front, Gorilla Glass 5 back Aluminum frame |
Additional Features | Stereo speakers with Dolby Atmos In-display fingerprint sensor Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 2.0 IP64 dust and water resistance |
Pricing in India (April 2025) | – 8GB + 128GB: ₹34,699 – 12GB + 256GB: ₹39,999 – 16GB + 256GB: ₹45,999 |
3) Xiomi 13 pro
Xiaomi 13 Pro – Full Specifications (April 2025) | |
---|---|
Display | 6.73-inch AMOLED display QHD+ (3200 × 1440 pixels), 120Hz adaptive refresh rate HDR10+ and Dolby Vision support Corning Gorilla Glass Victus protection |
Processor | Qualcomm Snapdragon 8 Gen 2 (4nm) |
RAM & Storage Options | – 12GB LPDDR5X RAM – 256GB or 512GB UFS 4.0 storage |
Rear Cameras (Leica) | 50MP Sony IMX989 primary sensor with OIS 50MP ultra-wide sensor 50MP telephoto lens with 3.2x optical zoom |
Front Camera | 32MP sensor |
Battery | 4820mAh capacity 120W wired fast charging 50W wireless charging 10W reverse wireless charging |
Operating System | Android 13 with MIUI 14 |
Build & Design | Dimensions: 162.9 x 74.6 x 8.38 mm, Weight: 229g Gorilla Glass Victus front, ceramic back Aluminum frame |
Additional Features | Stereo speakers with Dolby Atmos In-display fingerprint sensor Wi-Fi 6E, Bluetooth 5.3, NFC USB Type-C 2.0 IP68 dust and water resistance |
Pricing in India (April 2025) | – 12GB + 256GB: ₹79,999 – 12GB + 512GB: ₹89,999 |
Also Read-https://bytethenews.in/120w-fast-charging-mobiles-under-30000-may-2025/
4) iQOO Neo 9 Pro
iQOO Neo 9 Pro – Full Specifications (April 2025) | |
---|---|
Display | 6.78-inch LTPO AMOLED display 1.5K resolution (1260 × 2800 pixels) 144Hz refresh rate, HDR10+, 1B colors Up to 3000 nits peak brightness Schott Xensation Up protection |
Processor | Snapdragon 8 Gen 2 (4nm), Adreno 740 GPU |
RAM & Storage Options | – 8GB or 12GB LPDDR5X RAM – 128GB (UFS 3.1) or 256GB (UFS 4.0) storage |
Cooling System | 6K VC Liquid Cooling for thermal management |
Rear Cameras | – 50MP Sony IMX920 primary sensor – 8MP ultra-wide sensor |
Front Camera | 16MP selfie camera |
Battery & Charging | 5160mAh battery 120W FlashCharge (up to 40% in 9 minutes) |
Operating System | Android 14 with Funtouch OS 14 |
Build & Design | Dimensions: 163.53 x 75.68 x 7.99 mm (Black) / 8.34 mm (Red) Weight: 190g or 196g Glass front, glass or eco-leather back, plastic frame Colors: Fiery Red, Conqueror Black IP54 dust and splash resistance |
Connectivity | 5G support, Wi-Fi 6/7, Bluetooth 5.3 NFC, USB Type-C 2.0 |
Audio | Stereo speakers with Dolby Atmos No 3.5mm headphone jack |
Pricing in India (April 2025) | – 8GB + 128GB: ₹31,999 – 12GB + 256GB: ₹36,099 |
5) Galaxy S23 Ultra
Samsung Galaxy S23 Ultra – Full Specifications (April 2025) | |
---|---|
Display | 6.8-inch Edge QHD+ Dynamic AMOLED 2X Resolution: 3088 × 1440 pixels Adaptive Refresh Rate: 1–120Hz 240Hz Touch Sampling (Game Mode) Vision Booster technology Corning Gorilla Glass Victus 2 |
Processor | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) CPU: Octa-core (3.36GHz X3 + 2.8GHz A715 + 2.8GHz A710 + 2.0GHz A510) GPU: Adreno 740 |
RAM & Storage | RAM: 8GB or 12GB LPDDR5X Storage: 256GB / 512GB / 1TB (UFS 4.0) No expandable storage |
Camera System | Rear Cameras: – 200MP Wide-angle (f/1.7, OIS) – 12MP Ultra-wide (f/2.2, 120° FoV) – 10MP Telephoto (3x optical zoom, f/2.4) – 10MP Periscope Telephoto (10x optical zoom, f/4.9) Front Camera: 12MP (f/2.2) Zoom: Optical at 3x & 10x, Digital up to 100x |
Battery & Charging | 5000mAh battery 45W Wired Fast Charging 10W Wireless Charging Reverse Wireless Charging supported |
Operating System | Android 13 with One UI 5.1 Up to 4 years of major updates & 5 years of security patches |
Build & Design | Dimensions: 163.4 x 78.1 x 8.9 mm Weight: 234g Materials: Armor Aluminum frame, Gorilla Glass Victus 2 (front & back) Built-in S Pen with Bluetooth IP68 dust and water resistant |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 NFC, USB Type-C 3.2 |
Audio | Stereo speakers with Dolby Atmos No 3.5mm headphone jack |
Pricing in India (April 2025) | 12GB + 256GB: ₹89,399 12GB + 512GB: ₹1,04,999 12GB + 1TB: ₹1,19,999 |
1) What is the Snapdragon 8 Gen 2 processor, and why is it a big deal?
The Snapdragon 8 Gen 2 is Qualcomm’s flagship processor built on a 4nm process. It delivers significant performance improvements, better AI capabilities, and more efficient battery usage compared to its predecessor. If you’re into gaming, photography, or multitasking — this chip can handle it all smoothly.
2.) Which is the best Snapdragon 8 Gen 2 phone under ₹40,000 in India right now?
As of April 2025, the iQOO Neo 9 Pro stands out in this price segment. It offers flagship performance, a high-refresh-rate AMOLED display, fast charging, and solid camera specs — all under ₹36,000.
3) Does Snapdragon 8 Gen 2 affect battery life in smartphones?
Yes, positively! The 8 Gen 2 is designed for better power efficiency. It balances high performance with optimized battery consumption, so you get longer screen time even with demanding apps and games.
4) Are Snapdragon 8 Gen 2 phones good for photography and video recording?
Absolutely. Phones with this chipset can support 8K video recording, improved night mode, real-time HDR processing, and enhanced AI for better image quality. Devices like the Samsung Galaxy S23 Ultra and Xiaomi 13 Pro really show off its camera capabilities.
5) Should I buy a Snapdragon 8 Gen 2 phone in 2025 or wait for the next-gen models?
If you’re getting a great deal, the Snapdragon 8 Gen 2 still holds up exceptionally well in 2025. While newer processors like the 8 Gen 3 or 8s Gen 3 are available, they mostly offer incremental upgrades. For most users, an 8 Gen 2 phone is still a future-proof choice.
You can also check out this OnePlus Phone :-
https://bytethenews.in/oneplus-13t-launch-date-in-india-pricespecs-and-more/