Searching for the best gaming phone under ₹50,000 with a Snapdragon processor? We’ve got you covered. Snapdragon-powered smartphones offer top-notch performance, making them ideal for smooth, lag-free gaming. In this post, we’ll highlight the best options under ₹50K that deliver great value for serious mobile gamers.
Detailed Comparison :-
Feature | iQOO Neo 9 Pro | OnePlus 13R | Realme GT 6 | Xiaomi 14 Civi | iQOO Neo 10R 5G |
---|---|---|---|---|---|
Operating System | Android 14, Funtouch OS | Android 14, OxygenOS | Android 14, Realme UI 5.0 | Android 14, HyperOS | Android 14, Funtouch OS |
Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 | Snapdragon 8s Gen 3 | Snapdragon 8s Gen 3 | Snapdragon 8s Gen 3 |
GPU | Adreno 740 | Adreno 740 | Adreno 735 | Adreno 735 | Adreno 750 |
RAM | 8GB/12GB LPDDR5X | 8GB/16GB LPDDR5X | 12GB/16GB LPDDR5X | 12GB LPDDR5X | 12GB/16GB LPDDR5X |
Storage | 128GB/256GB/512GB UFS 4.0 | 128GB/256GB/512GB UFS 4.0 | 256GB/512GB UFS 4.0 | 256GB/512GB UFS 4.0 | 256GB/512GB UFS 4.0 |
Display | 6.78″ AMOLED, 144Hz | 6.74″ AMOLED, 120Hz | 6.78″ AMOLED, 144Hz | 6.55″ AMOLED, 120Hz | 6.78″ AMOLED, 144Hz |
Rear Cameras | 50MP (OIS) + 8MP Ultra-wide | 50MP (OIS) + 8MP Ultra-wide | 50MP (OIS) + 8MP Ultra-wide | 50MP + 50MP + 50MP | 50MP (OIS) + 8MP Ultra-wide |
Front Camera | 16MP | 16MP | 32MP | 32MP + 32MP | 16MP |
Video Recording | 4K@60fps, 1080p | 4K@60fps, 1080p | 4K@60fps, 1080p | 4K@60fps, 8K@24fps | 4K@60fps, 1080p |
Battery | 5160mAh, 120W | 5500mAh, 100W | 5500mAh, 120W | 4700mAh, 90W | 5160mAh, 120W |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3 | 5G, Wi-Fi 7, Bluetooth 5.3 | 5G, Wi-Fi 7, Bluetooth 5.3 | 5G, Wi-Fi 7, Bluetooth 5.4 | 5G, Wi-Fi 7, Bluetooth 5.3 |
Audio | Stereo Speakers, Hi-Res Audio | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos | Stereo Speakers, Hi-Res Audio |
Security | In-display Fingerprint | In-display Fingerprint | In-display Fingerprint | In-display Fingerprint | In-display Fingerprint |
Additional Features | VC Cooling, X-Axis Vibration | Alert Slider, IP64 Rating | VC Cooling, Game Mode | IP53 Rating, Slim Design | VC Cooling, Gaming Enhancements |
Dimensions | 163.5 x 75.7 x 8.3 mm | 163.3 x 75.3 x 8.2 mm | 163.1 x 75.4 x 8.4 mm | 157.2 x 72.8 x 7.4 mm | 163.6 x 75.8 x 8.5 mm |
Weight | 190g | 205g | 199g | 178g | 195g |
Colors | Fiery Red, Conqueror Black | Galactic Silver, Iron Gray | Fluid Silver, Razor Green | Black, Blue, Pink | Midnight Black, Racing Blue |
Price in India | ₹31,999 | ₹42,999 | ₹37,999 | ₹37,999 | ₹28,999 |
1. Which is the best gaming phone under ₹50,000 with a Snapdragon processor?
One of the top contenders in this price segment is the iQOO Neo 9 Pro, powered by the Snapdragon 8 Gen 2. It delivers flagship-level gaming performance, excellent thermals, and a high-refresh-rate AMOLED display, making it a top pick for gamers.
2. Are Snapdragon processors better for gaming compared to MediaTek?
Generally, Snapdragon processors (especially from the 8-series) are known for their superior GPU performance, sustained thermal efficiency, and better optimization for high-end games. While MediaTek has improved significantly, Snapdragon remains a favorite among mobile gamers.
3. Can I get flagship-level gaming performance under ₹50,000?
Absolutely. Phones like the OnePlus 12R and Realme GT 6 offer flagship-level chipsets, high refresh rate displays, and advanced cooling systems—all under ₹50,000. These devices are more than capable of handling intensive gaming sessions without lag.
4. Do these phones support features like game boosters or advanced cooling?
Yes, most gaming-oriented phones in this range come with features like Game Boosters, vapor chamber cooling, and AI-based performance tuning. For example, the iQOO Neo series and Redmi K series are well-known for their gaming enhancements.
5. What display specs should I look for in a gaming phone under ₹50,000?
Look for an AMOLED or OLED display, at least 120Hz or higher refresh rate, and a touch sampling rate above 300Hz. These specs ensure smoother visuals and quicker touch response, both crucial for a great gaming experience.
You can check OnePlus 13 :-
https://bytethenews.in/oneplus-13-price-in-india-2025-is-now-the-best-time-to-buy/