If you’re on the hunt for smartphones under ₹20,000 that come with the tried-and-tested Snapdragon 865 processor, you’re in the right place. Despite being a few generations old, the Snapdragon 865 still packs a punch in 2025—offering smooth multitasking, great gaming performance, and reliable efficiency. In this blog, we’ve handpicked the best Snapdragon 865-powered phones you can grab this May, proving that flagship-level performance doesn’t always have to come at a price over ₹20,000.
1) Xiaomi Mi 10T
Price :-16,460
Xiaomi Mi 10T Specifications | |
---|---|
Operating System | Android v10 (Q) |
Processor | Qualcomm Snapdragon 865, Octa Core (2.84 GHz + 2.42 GHz + 1.8 GHz) |
RAM Options | 6 GB / 8 GB |
Display | 6.67 inches (IPS LCD), 1080 x 2400 px (FHD+), 144 Hz Refresh Rate, Gorilla Glass 5, Punch-hole Display |
Rear Camera | Triple Camera: 64 MP (10x Digital Zoom) + 13 MP Ultra-Wide + 5 MP Macro, LED Flash, 8K @ 24fps Video Recording |
Front Camera | 20 MP Wide Angle Lens, Screen Flash, Full HD @ 30fps Video |
Battery | 5000 mAh, 33W Fast Charging, USB Type-C Port |
SIM & Network | Dual SIM (Nano + Nano), 5G Supported |
Internal Storage | 128 GB (Non-expandable) |
2) Realme P3
Price :-16,968
Realme P3 Specifications | |
---|---|
Operating System | Android v15 |
Processor | Qualcomm Snapdragon 6 Gen 4, Octa Core (2.3 GHz + 2.2 GHz + 1.8 GHz) |
RAM Options | 6 GB / 8 GB |
Display | 6.67 inches AMOLED (1080 x 2400 px, FHD+), 120 Hz Refresh Rate, Punch-hole, Bezel-less Design |
Rear Camera | Dual Camera: 50 MP Wide Angle + 2 MP Depth, LED Flash, 4K @ 30fps Video Recording |
Front Camera | 16 MP Wide Angle Lens, Full HD @ 30fps Video |
Battery | 6000 mAh, 45W Fast Charging, USB Type-C Port |
SIM & Network | Hybrid Dual SIM (Nano + Nano), 5G Supported |
Storage | 128 GB / 256 GB Internal, Expandable up to 2 TB |
Build & Protection | Dust Resistant, Water Resistant |
3) OPPO K13
Price :-17,999
Oppo K13 Specifications | |
---|---|
Operating System | Android v15 |
Processor | Qualcomm Snapdragon 6 Gen 4, Octa Core (2.3 GHz + 2.2 GHz + 1.8 GHz) |
RAM | 8 GB |
Display | 6.67 inches AMOLED (1080 x 2400 px, FHD+), 120 Hz Refresh Rate, AGC Dragontrail Protection, Punch-hole, Bezel-less Design |
Rear Camera | Dual Camera: 50 MP Wide Angle + 2 MP Mono, LED Flash, 4K @ 30fps Video Recording |
Front Camera | 16 MP Wide Angle Lens, Screen Flash, Full HD @ 30fps Video |
Battery | 7000 mAh, 80W Super VOOC Charging, USB Type-C Port |
SIM & Network | Dual SIM (Nano + Nano), 5G Supported |
Storage | 128 GB / 256 GB Internal Storage (Non Expandable) |
Build & Protection | Dust Resistant, Water Resistant |
4) CMF Phone 2 Pro
Price :-18,999
CMF Phone 2 Pro Specifications | |
---|---|
Operating System | Android v15 |
Processor | MediaTek Dimensity 7300 Pro, Octa Core (2.5 GHz Quad Core + 2.0 GHz Quad Core) |
RAM | 8 GB |
Display | 6.77 inches Flexible AMOLED (1080 x 2392 px, FHD+), 120 Hz Refresh Rate, Bezel-less Punch-hole Design |
Rear Camera | Triple Camera: 50 MP Wide + 8 MP Ultra-Wide + 50 MP Telephoto (20x Digital Zoom, 2x Optical Zoom), LED Flash, 4K @ 30fps |
Front Camera | 16 MP Wide Angle Lens, Full HD @ 30fps Video Recording |
Battery | 5000 mAh, 33W Fast Charging, USB Type-C Port |
SIM & Network | Hybrid Dual SIM (Nano + Nano), 5G Supported |
Storage | 128 GB / 256 GB Internal Storage, Expandable up to 2 TB |
Build & Protection | Dust Resistant, Water Resistant |
5) Motorola Edge 50 Fusion
Price :-18,776
Motorola Edge 50 Fusion Specifications | |
---|---|
Operating System | Android v14 |
Processor | Qualcomm Snapdragon 7s Gen 2, Octa Core (2.4 GHz Quad Core + 1.95 GHz Quad Core) |
RAM | 8 GB / 12 GB |
Display | 6.67 inches P-OLED (1080 x 2400 px, FHD+), 144 Hz Refresh Rate, Gorilla Glass 5, Punch-hole, Bezel-less Design |
Rear Camera | Dual Camera: 50 MP Wide Angle (8x Digital Zoom) + 13 MP Ultra-Wide, LED Flash, 4K @ 30fps Video Recording |
Front Camera | 32 MP Wide Angle Lens, 4K @ 30fps Video Recording |
Battery | 5000 mAh, 68W Turbo Power Charging, USB Type-C Port |
SIM & Network | Dual SIM (Nano + Nano), 5G Supported |
Storage | 128 GB / 256 GB Internal Storage (Non Expandable) |
Build & Protection | Dust Resistant, Water Resistant |
Check Out More Comparisons :-https://bytethenews.in/120w-fast-charging-mobiles-under-30000-may-2025/
1. Is Snapdragon 865 still good in 2025 ?
Absolutely! The Snapdragon 865 may be a few years old, but it still holds up well in 2025, especially for mid-range users. It offers smooth multitasking, reliable gaming performance, and power efficiency that rivals many newer chipsets in the same price segment. If you’re not chasing the latest specs, it’s still a very solid choice.
2. Can Snapdragon 865 handle gaming like BGMI or Call of Duty Mobile ?
Yes, it definitely can. The Snapdragon 865 was a flagship processor back in its prime and can easily run games like BGMI, Call of Duty Mobile, and Genshin Impact on high settings with good frame rates. Thanks to the Adreno 650 GPU, gaming is still a smooth experience.
3. Does Snapdragon 865 support 5G ?
Yes, the Snapdragon 865 supports 5G connectivity. It works with an external X55 5G modem, which provides both Sub-6GHz and mmWave support, ensuring faster internet speeds wherever 5G is available.
4. Is Snapdragon 865 better than Snapdragon 778G ?
It depends on your needs. In raw performance, the Snapdragon 865 usually outperforms the Snapdragon 778G, especially in CPU and GPU benchmarks. However, the 778G is newer, more power-efficient, and has better AI features. If you’re after sheer performance, the 865 still wins.
5. Which are the best Snapdragon 865 phones under ₹20,000 in 2025 ?
As of May 2025, some older flagships and refreshed models like the iQOO Neo 3, POCO F3, or Mi 10T Lite (available during sales or refurbished) might still come with Snapdragon 865 under ₹20,000. These phones offer great value if you’re looking for flagship-level performance on a budget.